Here are just a few of the campuses we have already worked with—there are more campuses coming into our network each month, so please feel free to contact us with any questions.










![]()


![]()
![]()


![]()
![]()
![]()


GPA Media partners with top universities throughout California and across the U.S. to provide free multi-subject spiral-bound notebooks to students. The customized university co-branded notebooks include valuable campus information and serve as a powerful communication tool for the university. Our network is growing everyday.
- 450,000 notebooks or 1.5 million impressions each week during the semester
- Reach 55 of the largest 4-year U.S. colleges
- 32 major Designated Marketing Areas (DMAs)
- 23 states in the U.S.
| # | DMA Rank | Nearest Major DMA |
Campus | City | State | Dates | Student Enrollment |
Highlights | |
| 1 | 1 | New York | NYU | New York | NY | 8/24/08 | 20,965 | - | |
| 2 | 1 | New York | Rutgers University | New York | NY | 9/2/08 | 12,894 | - | |
| 3 | 1 | New York | CUNY - Borough of Manhattan | New York | NY | 8/27/08 | 16,732 | - | |
| 4 | 2 | Los Angeles | USC | Los Angeles | CA | 8/18/08 | 32,160 | Pac-10 (Trojans) | |
| 5 | 2 | Los Angeles | CalState Fullerton | Fullerton | CA | 8/20/08 | 28,881 | - | |
| 6 | 2 | Los Angeles | CalState Long Beach | Long Beach | CA | 8/20/08 | 28,514 | - | |
| 7 | 2 | Los Angeles | CalState Northridge | Northridge | CA | 8/20/08 | 26,854 | - | |
| 8 | 2 | Los Angeles | UCLA | Los Angeles | CA | 9/22/08 | 24,811 | Pac-10 (Bruins) | |
| 9 | 2 | Los Angeles | UC Irvine | Irvine | CA | 9/22/08 | 19,930 | - | |
| 10 | 3 | Chicago (100M S) | University of Illinois at Urbn-Chmpgn | Urbana | IL | 8/21/08 | 42,728 | Big 10 (Fighting Illini) | |
| 11 | 3 | Chicago (100M NW) | University of Wisconsin | Madison | WI | 8/27/08 | 28,462 | Big 10 (Badgers) | |
| 12 | 3 | Chicago | DePaul University | Chicago | IL | 9/6/08 | 15,024 | - | |
| 13 | 4 | Philadelphia (50M NW) | Penn State University | Park | PA | 8/22/08 | 35,711 | Big 10 (Lions) | |
| 14 | 4 | Philadelphia | Temple | Philadelphia | PA | 8/29/08 | 24,674 | - | |
| 15 | 5 | San Francisco | UC Berkeley Cal | Oakland | CA | 8/21/08 | 23,863 | Pac-10 (Golden Bears) | |
| 16 | 5 | San Francisco | San Francisco State University | San Francisco | CA | 8/25/08 | 23,834 | - | |
| 17 | 6 | Dallas | University of North Texas | Denton | TX | 8/17/08 | 26,598 | - | |
| 18 | 6 | Dallas | Tarrant County College | Fort Worth | TX | 8/25/08 | 25,968 | - | |
| 19 | 7 | Boston | Boston University | Boston | MA | 9/2/08 | 18,694 | - | |
| 20 | 7 | Boston | Northeastern University | Boston | MA | 9/10/08 | 15,195 | - | |
| 21 | 8 | Washington DC (4M NE) | University of Maryland | College Park | MD | 8/27/08 | 24,590 | - | |
| 22 | 8 | Washington DC | George Mason University | Fairfax | VA | 8/21/08 | 18,589 | - | |
| 23 | 9 | Atlanta (50M E) | University of Georgia | Athens | GA | 8/18/08 | 25,055 | - | |
| 24 | 9 | Atlanta | Georgia State University | Atlanta | GA | 8/18/08 | 19,122 | - | |
| 25 | 10 | Houston | Texas A&M University | College Station | TX | 8/17/08 | 36,473 | - | |
| 26 | 10 | Houston | University of Houston | Houston | TX | 8/21/08 | 28,186 | - | |
| 27 | 11 | Detroit | University of Michigan | Ann Arbor | MI | 8/28/08 | 40,025 | Big 10 (Wolverines) | |
| 28 | 11 | Detroit | Michigan State University | East Lansing | MI | 8/25/08 | 35,521 | Big 10 (Spartans) | |
| 29 | 12 | Tampa | University of South Florida | Tampa | FL | 8/25/08 | 33,703 | - | |
| 30 | 13 | Phoenix | Arizona State University | Tempe | AZ | 8/25/08 | 41,815 | Pac-10 (Sun Devils) | |
| 31 | 13 | Phoenix | University of Arizona | Tucson | AZ | 8/25/08 | 37,036 | Pac-10 (Wildcats) | |
| 32 | 14 | Seattle | University of Washington | Seattle | WA | 9/24/08 | 42,708 | Pac-10 (Huskies) | |
| 33 | 14 | Seattle | Washington State University | Pullman | WA | 8/25/08 | 23,121 | Pac-10 (Cougars) | |
| 34 | 15 | Minneapolis | University of Minnesota | Minneapolis | MN | 8/29/08 | 28,957 | Big 10 (Golden Gophers) | |
| 35 | 16 | Miami | Miami Dade College | Miami | FL | 8/27/08 | 45,048 | - | |
| 36 | 16 | Miami | Florida International | Miami | FL | 8/25/08 | 30,684 | - | |
| 37 | 17 | Cleveland | The University of Akron | Akron | OH | 8/25/08 | 16,932 | - | |
| 38 | 18 | Denver | University of Colorado, Boulder | Boulder | CO | 8/25/08 | 29,300 | - | |
| 39 | 19 | Orlando | University of Central Florida | Orlando | FL | 8/25/08 | 39,545 | - | |
| 40 | 20 | Sacramento | CalState Sacramento | Sacramento | CA | 8/27/08 | 23,028 | - | |
| 41 | 21 | St. Louis | Southern Illinois University | Edwardsville | MO | 8/18/08 | 26,886 | - | |
| 42 | 23 | Portland (50M S) | University of Oregon | Eugene | OR | 9/29/08 | 20,339 | Pac-10 (Ducks) | |
| 43 | 23 | Portland | Oregon State University | Corvallis | OR | 9/29/08 | 19,276 | Pac-10 (Beavers) | |
| 44 | 25 | Indianapolis (20M S) | Indiana University | Bloomington | IN | 8/27/08 | 38,247 | Big 10 (Hoosiers) | |
| 45 | 25 | Indianapolis | Purdue University | West Lafayette | IN | 8/25/08 | 31,037 | Big 10 (Boilermakers) | |
| 46 | 27 | San Diego | San Diego State University | San Diego | CA | 9/7/08 | 28,527 | - | |
| 47 | 27 | San Diego | UC San Diego | San Diego | CA | 9/12/08 | 21,369 | - | |
| 48 | 31 | Kansas City | University of Kansas | Lawrence | KS | 8/21/08 | 20,979 | - | |
| 49 | 32 | Columbus | Ohio State University | Columbus | OH | 9/21/08 | 36,479 | Big 10 (Buckeyes) | |
| 50 | 33 | Cincinnati | University of Cincinnati | Cincinnati | OH | 9/24/08 | 19,512 | - | |
| 51 | 45 | Oklahoma | Oklahoma State University | Oklahoma | OK | 8/18/08 | 27,763 | - | |
| 52 | 52 | Austin | University of Texas at Austin | Austin | TX | 8/20/08 | 36,241 | - | |
| 53 | 73 | Des Moines (60M E) | University of Iowa | Iowa City | IA | 8/25/08 | 30,409 | Big 10 (Hawkeyes) | |
| 54 | 108 | Tallahassee | Florida State University | Tallahassee | FL | 8/25/08 | 31,347 | - | |
| 55 | 162 | Gainesville | University of Florida | Gainesville | FL | 8/25/08 | 34,534 | - | |





